$106.66 $83.99
Quantity | Discount (%) | Price |
---|---|---|
1 | — | $83.99 |
2 - 3 | 4.75 % | $80.00 |
4 - 5 | 7.13 % | $78.00 |
6 - 9 | 9.51 % | $76.00 |
10+ | 11.89 % | $74.00 |
Compatible Devices | ‎Android and iOS |
---|---|
Special Features | ‎Heart Rate Monitor, Sleep & Step Tracking, 14 Sport Modes, Smart Notifications, 1.55″ LCD Touch Screen Display, 5ATM Waterproof, Bluetooth v4.2 & Android and iOS compatible, 10 Day Battery, Blood Oxygen Level (SpO2), Strees Monitor, Breathe Guide Support, Weather, Find Phone Support, Music Control, Female Health Care Support, Cloud Based Watch Face, Alexa Voice Service |
Mounting Hardware | ‎Smartwatch, Magnetic Charger, User Manual, Warranty Card |
‎ | |
Standing screen display size | ‎1.55 Inches |
Battery Average Life | ‎240 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎No |
Battery Cell Composition | ‎Lithium Polymer |
Connector Type | ‎Bluetooth |
Device interface – primary | ‎Touchscreen |
Material | ‎Polycarbonate |
Weight | 0.1 kg |
---|---|
Dimensions | 4.32 × 3.88 × 1.08 cm |
Robert Michael (verified owner) –
I highly recommend this product
Matthew White (verified owner) –
Good buy. I have no complaints. I bought it.
Alanna Hopson (verified owner) –
Great Quality and Great Price!
Ricco Thomas (verified owner) –
The quality is good for the cost